SAVANNA SUNDRESS
fuchsia studio bohemia tana lawn cotton
This perfect easy fit summer sundress features an elasticated bodice with tie straps made with a stunning Liberty print cotton tana lawn with contrast plain cotton ruffles on tiers.
The standard length from waist to hem is 104cm for this dress but as all our dresses are individually made in London they can be made any length, just add length required in the special instructions box on the order.

Delivery
find out more about the different shipping options available for your destination
Find Out More
Returns
find out more about our returns and exchange policy and how to request a refund
Find Out More
Help & Advice
we are here to answer any questions and help you. Call us: +44 (0)20 8878 7863
E-Mail Uswe are here to answer any questions and help you.
Size Guide
XUK | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Bust: cm | up to 82 | 82 - 86 | 87-90 | 91-94 | 95-99 | 100-104 |
Bust: " | up to 32 | 32-33.5 | 34-35.5 | 36-37 | 37.5-39 | 39.5-41 |
Waist: cm | up to 64 | 64-68 | 69-72 | 73-76 | 77-81 | 82-87 |
Waist: " | up to 25 | 25-26.5 | 27-28 | 28.5-30 | 30.5-32 | 32.5-34 |
Hip: cm | up to 85 | 85-89 | 90-94 | 95-99 | 100-104 | 105-110 |
Hip: " | up to 33.5 | 33.5-35 | 35.5-37 | 37.5-39 | 39.5-41 | 41.5-43 |
Choose your size...
6 8 10 12 14 16UK | 6 |
---|---|
Bust: cm | up to 82 |
Bust: " | up to 32 |
Waist: cm | up to 64 |
Waist: " | up to 25 |
Hip: cm | up to 85 |
Hip: " | up to 33.5 |
UK | 8 |
---|---|
Bust: cm | 82 - 86 |
Bust: " | 32-33.5 |
Waist: cm | 64-68 |
Waist: " | 25-26.5 |
Hip: cm | 85-89 |
Hip: " | 33.5-35 |
UK | 10 |
---|---|
Bust: cm | 87-90 |
Bust: " | 34-35.5 |
Waist: cm | 69-72 |
Waist: " | 27-28 |
Hip: cm | 90-94 |
Hip: " | 35.5-37 |
UK | 12 |
---|---|
Bust: cm | 91-94 |
Bust: " | 36-37 |
Waist: cm | 73-76 |
Waist: " | 28.5-30 |
Hip: cm | 95-99 |
Hip: " | 37.5-39 |
UK | 14 |
---|---|
Bust: cm | 95-99 |
Bust: " | 37.5-39 |
Waist: cm | 77-81 |
Waist: " | 30.5-32 |
Hip: cm | 100-104 |
Hip: " | 39.5-41 |
UK | 16 |
---|---|
Bust: cm | 100-104 |
Bust: " | 39.5-41 |
Waist: cm | 82-87 |
Waist: " | 32.5-34 |
Hip: cm | 105-110 |
Hip: " | 41.5-43 |
Every Ridley garment is cut and crafted to the dimensions listed above. Due to their individually made nature, measurements may vary subtly between pieces. Hem and sleeve lengths are unique to each garment style and can be customised to your measurements for a more individual fit.