size & fit guide
UK SIZE | Inches | CM | ||||
---|---|---|---|---|---|---|
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 82 | 84 | 88 | 93 | 97 | 102 |
WAIST | 82 | 84 | 88 | 93 | 97 | 102 |
HIPS | 82 | 84 | 88 | 93 | 97 | 102 |
SKIRT | 82 | 84 | 88 | 93 | 97 | 102 |
LENGTH | 82 | 84 | 88 | 93 | 97 | 102 |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
US | 82 | 84 | 88 | 93 | 97 | 102 |
ITALY | 82 | 84 | 88 | 93 | 97 | 102 |
FRANCE / SPAIN | 82 | 84 | 88 | 93 | 97 | 102 |
GERMANY / AUSTRIA | 82 | 84 | 88 | 93 | 97 | 102 |
AUSTRALIA | 82 | 84 | 88 | 93 | 97 | 102 |
JAPAN | 82 | 84 | 88 | 93 | 97 | 102 |
Bust to find the perfect fit, measure around the fullest part of your bust
Waist measure around the slimmest part of your natural waistline
Hips measure around the fullest part of your hips. This is usually about 20cm under your natural waistline
Skirt length measure from your natural waistline to your desired hem length
Dress length measure from your natural waistline to your desired length
Model is 5ft 10in / 1,78m and wears a size UK10